Population | | Year | 2000 | | Pender | 1,148 | | Thurston | 125 | | County | 7,171 |
|
Demographics | | Age: | 18-24 | 25-44 | 45-64 | | Male | 311 | 787 | 705 | | Female | 288 | 775 | 741 | | Total | 599 | 1,562 |
1,446 |
|
| | |
Labor |
| Job Title | Min. | Avg. | Max. |
| Assembly, Prod. | $6.97 | $10.30 | $12.86 |
| Data Entry | $6.20 | $8.03 | $9.88 |
| Laborers, Helpers | $6.30 | $8.37 | $12.98 |
| Lathe Tool Setters | $9.82 | $11.37 | $12.92 |
| Machinery Mtn. Mech. | $9.36 | $11.85 | $16.27 |
| Machinists | $8.77 | $11.86 | $16.21 |
| Secretary | $5.59 | $7.42 | $10.64 |
| Welders & Cutters | $7.72 | $10.11 | $12.95 |
| % of Manufacturing Labor Force Unionized: 0 |
| Work Stoppages in Past Two Years: None |
|
Climate |
| Avg. Daily Temp. | Min. | Mean | Max. |
| January | 5.5 | 16.9 | 28.2 |
| April | 35.8 | 49.3 | 62.7 |
| July | 62 | 74.9 | 87.7 |
| October | 37.8 | 52 | 66.2 |
| Average annual percipitation: 27.4 inches |
| *Statistics obtained from 2000 census data |
|
Motor Carrier |
| Number of highways serving city...........State - 3 |
| Name of nearest interstate highway.................I-29 |
| Distance to nearest interstate exchange........35 miles |
| Interstate morot freight carriers serving community - 2 |
Air |
| Distance to nearest public airport | 1 mile |
| Elevation | 1,320 feet |
| Type of runway | Hard surface |
| Length of longest runway | 3,600 feet |
| Runway lighted | Yes |
| Private aircraft storage available | Yes |
| Nearest comm. air trans. (Sioux City, IA) | 40 miles |
Barge |
| Nearest barge dock (Sioux City, IA) | 40 miles |
Rail |
| Nearest loading point | 12 miles |
| Number of freight train trips per day | 4 |
| Distance to nearest piggy back service | 40 miles |
| Name of railroad: Burlington Northern Santa Fe |
|
|